| Sign In | Join Free | My china-telecommunications.com | 
              
  | 
      
Model Number : Fiber Patch Cord
Place of Origin : China
Brand Name : ODM/OEM
Certification : RoHS, CE
Packaging Details : 1pcs in individual bag or match your requirement
Supply Ability : 2000000 Piece/Pieces per Quarter
MOQ : 100 pieces
Price : $0.50 - $2.00/pieces
Payment Terms : T/T, Western Union
Type : Fiber optic patch cord
Use : FTTH
Name : 90 degree Fiber connector boot
Product Name : Fiber Optic Patch Cord
Fiber Type : G652D,G657A1,G657A2,G655
Color : Aqua,Yellow,Orange,Purple
Material : LSZH, PVC, OFNP
Connector Type : SC,LC
Mode : SM MM
Cable Diameter : 0.9mm, 2mm or 3mm
Cable Length : 1m or customized
Fiber connector boot : 90 degree,45 degree
Low insertion loss, high return loss Small, light, high dense connection Standard exact plastic material High credibility and stability Good in repeatability and exchangeability
|  			 Parameters  			 |  			 			 45/90 degree angled boot SC,LC fiber optic patch cord  			 |  			 			 |  		||
|  			 Fiber Type  			 |  			 			 SM(G.652/G.657A)  			 |  			 			 MM(OM1/OM2/OM3/OM4)  			 |  		||
|  			 Jacket Materials  			 |  			 			 LSZH/OFNR/PVC  			 |  			 			 |  		||
|  			 Connector Type  			 |  			 			 SC/LC/ST/LC/MU/MTRJ/MPO/E2000  			 |  			 			 |  		||
|  			 Ferrule Materials  			 |  			 			 Ceramic  			 |  			 			 |  		||
|  			 Testing Wavelengths  			 |  			 			 1310±30/1550±30nm  			 |  			 			 850±30/1300±30nm  			 |  		||
|  			 Insertion Losss(dB)  			TIA/EIA-455-107  |  			 			 ≤ 0.3dB  			(PC/UPC/APC)  |  			 			 ≤ 0.3dB  			(PC/UPC)  |  		||
|  			 Return Loss(dB)  			TIA/EIA-455-107  |  			 			 ≥45dB(PC/UPC)  			≥55dB(APC)  |  			 			 ≥35dB(PC/UPC)  			 |  		||
|  			 Exchangeability  			 |  			 			 ≤ 0.2dB  			 |  			 			 |  		||
|  			 Cable Assemblies  			 |  			 			 Pigtail/Simplex/Duplex/Fan-out Patchcord  			 |  			 			 |  		||
|  			 Operating Temperature (° C)  			 |  			 			 -10~ + 70  			 |  			 			 |  		||
|  			 Storage Temperature (° C)  			 |  			 			 -40 ~ +85  			 |  			 			 |  		||
|  			 Package  			 |  			 			 1unit/bag  			 |  			 			 |  		||
|  			 *All values specified are with connectors.  			 |  			 			 |  			 			 |  		||






| 
                                             | 
                
                        Customized 1m SC LC Fiber Patch Cord Cable With 90 Degree Angle Boot Images |